
| Product | T35-11 Series Low-Noise Axial Flow Fan | |||
| Category | Axial Fans | |||
| Description | The T35-11 series low noise axial flow fan is a new-generation axial fan designed through model-level test research based on analysis and comparison of T30, T40 and similar foreign products. With high efficiency and low noise, it is widely used for ventilation or enhanced heating heat dissipation in general industrial and mining enterprises, warehouses, offices and civil buildings. The series includes anti-corrosion and explosion-proof variants: FT35-11 is an all-fiberglass anti-corrosive axial fan for corrosive gases; BT35-11 is an explosion-proof axial fan for flammable and explosive gases, certified with explosion-proof certificate No. CNEx07.0482; FBT35-11 combines both anti-corrosion and explosion-proof functions. Frames from 2.8 to 11.2 are available, with airflow of 826–67892 m³/h, total pressure of 44–474 Pa, speeds of 960–2900 r/min and motor power of 0.025–1.5 kW — a general-purpose choice for industrial and civil ventilation. | |||
| 2.8 | 2900/1450 | 1649-3202/826-1605 | 152-232/44-74 | 0.12-0.25 |
| 3.15 | 2900/1450 | 2339-4545/1169-2273 | 169-294/48-93 | 0.18-0.55 |
| 3.55 | 2900/1450 | 3367-6542/1680-3265 | 174-373/49-150 | 0.25-1.1 |
| 4.5 | 2900/1450 | 4806-9336/2406-4678 | 310-474/77-150 | 0.55-1.1 |
| 5.6 | 1450/960 | 6595-12812/4362-8471 | 169-232/76-120 | 0.37-1.1 |
| 6.3 | 1450/960 | 9393-18250/6219-12082 | 192-294/103-164 | 0.55-2.2 |
Yes, with certificate No. CNEx07.0482, suitable for flammable and explosive gas environments.
Choose FT35-11 all-fiberglass anti-corrosive axial fan; choose FBT35-11 if explosion-proof is also required.
2.8, 3.15, 3.55, 4.5, 5.6, 6.3, 10, 11.2 and more, with airflow up to 67892 m³/h.
The whole series is low-noise, 59–88 dB(A) depending on frame and speed.
| Frame | Speed (rpm) | Airflow (m³/h) | Pressure (Pa) | Motor (kW) |
|---|---|---|---|---|
| 2.8 | 2900/1450 | 1649-2685/605-1299 | 152-236/69-97 | 0.12-0.25 |
| 3.55 | 2900/1450 | 2685-5484/1307-2406 | 300-345/110-155 | 0.37-0.75 |
| 5 | 1450/960 | 4309-11790/2360-6104 | 236-373/101-192 | 0.75-3 |
| 3.15 | 2900/1450 | 2339-4545/1169-2273 | 169-294/48-93 | 0.18-0.55 |
| 4.5 | 2900/1450 | 4806-9336/2406-4678 | 310-474/77-150 | 0.55-1.1 |
| 5.6 | 1450/960 | 6595-12812/4362-8471 | 169-232/76-120 | 0.37-1.1 |
| 6.3 | 1450/960 | 9393-18250/6219-12082 | 192-294/103-164 | 0.55-2.2 |
* Parameters are for reference only; the actual product prevails. Custom specifications are available on request.
Zhejiang Jiayi Fan Co., Ltd. — professional ventilation and air compressor manufacturer since 2003, exporting to 50+ countries. Send us your requirement for a full catalog and quotation.