
| Product | SY Series Permanent Magnet VSD Screw Air Compressor | ||
| Category | Air Compressors | ||
| Description | The SY series permanent magnet VSD screw air compressor uses a large-diameter, low-speed compressor block with a national Level 1 energy-efficiency permanent magnet frequency conversion motor, a patented tooth-profile screw host and 8 SKF imported bearings for high efficiency, low energy consumption and long life. The large-diameter rotor runs at low speed, sealing better and leaking less air for higher energy efficiency. An enhanced cooling system designed for Asia's high-temperature, high-humidity regions provides 30% more heat exchange area than European, American and Japanese counterparts with stronger pressure and corrosion resistance, running reliably at ambient temperatures up to 48°C. The intelligent microcomputer control system features self-diagnosis, protection, multi-unit interlock and remote monitoring for 24-hour safe operation. Models from SY-10 to SY-250 deliver 1.2–32 m³/min displacement, 7.5–185 kW power, multi-stage pressure from 0.7 to 1.2 MPa, constant pressure supply with ±0.1bar fluctuation and noise as low as 66 dB(A). | ||
| SY-10 | 1.2/0.7 | 7.5 | 66±2 |
| SY-15 | 1.65/0.7 | 11 | 68±2 |
| SY-25 | 3.2/0.7 | 18.5 | 68±2 |
| SY-40 | 5.3/0.7 | 30 | 72±2 |
| SY-50 | 6.8/0.7 | 37 | 72±2 |
| SY-75 | 10/0.7 | 55 | 72±2 |
| SY-100 | 13.4/0.7 | 75 | 72±2 |
| SY-125 | 16.2/0.7 | 90 | 72±2 |
| SY-150 | 21/0.7 | 110 | 75±2 |
| SY-175 | 24.5/0.7 | 132 | 75±2 |
| SY-250 | 32/0.7 | 185 | 82±2 |
The permanent magnet VSD design saves 20–30% energy vs. fixed-speed machines under fluctuating loads, more with the Level 1 motor.
Yes — the cooling system is designed for Asia's hot, humid regions, running reliably up to 48°C.
Yes — 0.7–1.2 MPa multi-stage pressure, constant supply with ±0.1bar fluctuation.
SY-10 to SY-250, 1.2–32 m³/min displacement, 7.5–185 kW power.
| Model | Displacement m³/min (0.7MPa) | Power (kW) | Noise dB(A) |
|---|---|---|---|
| SY-10A | 1.2 | 7.5 | 66+-2 |
| SY-30A | 3.8 | 22 | 72+-2 |
| SY-75A | 10 | 55 | 72+-2 |
| SY-150A | 21 | 110 | 75+-2 |
| SY-10 | 1.2/0.7 | 7.5 | 66±2 |
| SY-15 | 1.65/0.7 | 11 | 68±2 |
| SY-25 | 3.2/0.7 | 18.5 | 68±2 |
| SY-40 | 5.3/0.7 | 30 | 72±2 |
| SY-50 | 6.8/0.7 | 37 | 72±2 |
| SY-75 | 10/0.7 | 55 | 72±2 |
| SY-100 | 13.4/0.7 | 75 | 72±2 |
| SY-125 | 16.2/0.7 | 90 | 72±2 |
| SY-150 | 21/0.7 | 110 | 75±2 |
| SY-175 | 24.5/0.7 | 132 | 75±2 |
| SY-250 | 32/0.7 | 185 | 82±2 |
* Parameters are for reference only; the actual product prevails. Custom specifications are available on request.
Zhejiang Jiayi Fan Co., Ltd. — professional ventilation and air compressor manufacturer since 2003, exporting to 50+ countries. Send us your requirement for a full catalog and quotation.