
| Product | SJ Series Fixed Speed Screw Air Compressor | ||
| Category | Air Compressors | ||
| Description | The SJ series fixed-speed screw air compressor uses a third-generation high-efficiency screw host with an advanced asymmetric tooth profile: five teeth on the main rotor and six on the secondary rotor. The small clearance between teeth reduces reflux loss, improving efficiency by 10–20% and saving 25% power compared with traditional 4+6 tooth types. Screw rotor milling precision reaches 0.005mm with tooth surface roughness of Ra0.1–0.2um; combined with heavy-duty bearings and an integral housing, coaxiality, parallelism and clearance precision are guaranteed for high compression efficiency, low noise and long life. The motor is a fully enclosed IP54 dust-proof type — anti-mildew, moisture-proof and anti-corrosion — with SKF imported bearings. Models from SJ-10 to SJ-250 deliver 1.2–32 m³/min displacement, 7.5–185 kW power and noise as low as 66 dB(A) for industrial customers with regular, stable air demand. | ||
| SJ-10 | 1.2/0.7 | 7.5 | 66±2 |
| SJ-15 | 1.65/0.7 | 11 | 68±2 |
| SJ-20 | 2.5/0.7 | 15 | 68±2 |
| SJ-25 | 3.2/0.7 | 18.5 | 68±2 |
| SJ-40 | 5.3/0.7 | 30 | 72±2 |
| SJ-50 | 6.8/0.7 | 37 | 72±2 |
| SJ-75 | 10/0.7 | 55 | 72±2 |
| SJ-100 | 13.4/0.7 | 75 | 72±2 |
| SJ-150 | 21/0.7 | 110 | 75±2 |
| SJ-250 | 32/0.7 | 185 | 82±2 |
Choose fixed-speed for stable demand (better value); choose VSD for fluctuating demand (saves 20–30% energy).
3rd-gen asymmetric tooth profile improves efficiency 10–20% and saves 25% power vs. traditional 4+6 types.
IP54 fully enclosed dust-proof, anti-mildew, moisture-proof and anti-corrosion.
SJ-10 to SJ-250, 1.2–32 m³/min, 7.5–185 kW.
| Model | Displacement m³/min (0.7MPa) | Power (kW) | Noise dB(A) |
|---|---|---|---|
| SJ-10A | 1.2 | 7.5 | 66+-2 |
| SJ-30A | 3.8 | 22 | 72+-2 |
| SJ-75A | 10 | 55 | 72+-2 |
| SJ-10 | 1.2/0.7 | 7.5 | 66±2 |
| SJ-15 | 1.65/0.7 | 11 | 68±2 |
| SJ-20 | 2.5/0.7 | 15 | 68±2 |
| SJ-25 | 3.2/0.7 | 18.5 | 68±2 |
| SJ-40 | 5.3/0.7 | 30 | 72±2 |
| SJ-50 | 6.8/0.7 | 37 | 72±2 |
| SJ-75 | 10/0.7 | 55 | 72±2 |
| SJ-100 | 13.4/0.7 | 75 | 72±2 |
| SJ-150 | 21/0.7 | 110 | 75±2 |
| SJ-250 | 32/0.7 | 185 | 82±2 |
* Parameters are for reference only; the actual product prevails. Custom specifications are available on request.
Zhejiang Jiayi Fan Co., Ltd. — professional ventilation and air compressor manufacturer since 2003, exporting to 50+ countries. Send us your requirement for a full catalog and quotation.