
| Product | SE Series Two-Stage Permanent Magnet Screw Air Compressor | ||
| Category | Air Compressors | ||
| Description | The SE series two-stage permanent magnet screw air compressor inherits the advantages of twin-screw compressors — simple structure, flexible installation and high efficiency — while highlighting high-efficiency energy saving: staged compression reduces the single-stage compression ratio, lowering bearing load and improving volumetric efficiency, with higher efficiency and greater savings under partial loads. Compared with single-stage twin-screw compressors, two-stage compression saves up to 15% energy. At 8000 running hours per year, this means substantial annual electricity savings. Inter-stage injection cooling lowers the temperature of gas entering the next stage, further reducing compression work. Models from SE-50V to SE-350V deliver 7.2–55 m³/min displacement with 37–250 kW power and noise of 72±2 to 82±2 dB(A) — for industrial customers with large air demand and high efficiency requirements. | ||
| SE-50V | 7.2/0.7 | 37 | 72±2 |
| SE-75V | 12.8/0.7 | 55 | 72±2 |
| SE-100V | 17.5/0.7 | 75 | 72±2 |
| SE-125V | 20.8/0.7 | 90 | 72±2 |
| SE-150V | 24.5/0.7 | 110 | 75±2 |
| SE-175V | 30/0.7 | 132 | 75±2 |
| SE-200V | 34.5/0.7 | 160 | 75±2 |
| SE-250V | 41/0.7 | 185 | 82±2 |
| SE-350V | 55/0.7 | 250 | 82±2 |
Up to 15%, meaning significant annual savings at 8000 running hours.
Staged compression lowers the single-stage ratio and reduces wasted work; inter-stage cooling further cuts compression power.
SE-50V to SE-350V, 7.2–55 m³/min, 37–250 kW.
High air demand, frequent partial-load operation and high efficiency requirements.
| Model | Displacement m³/min (0.7MPa) | Power (kW) | Noise dB(A) |
|---|---|---|---|
| SE-50V-I | 7.2 | 37 | 72+-2 |
| SE-100V-II | 17.5 | 75 | 75+-2 |
| SE-200V-I | 34.5 | 160 | 82+-2 |
| SE-50V | 7.2/0.7 | 37 | 72±2 |
| SE-75V | 12.8/0.7 | 55 | 72±2 |
| SE-100V | 17.5/0.7 | 75 | 72±2 |
| SE-125V | 20.8/0.7 | 90 | 72±2 |
| SE-150V | 24.5/0.7 | 110 | 75±2 |
| SE-175V | 30/0.7 | 132 | 75±2 |
| SE-200V | 34.5/0.7 | 160 | 75±2 |
| SE-250V | 41/0.7 | 185 | 82±2 |
| SE-350V | 55/0.7 | 250 | 82±2 |
* Parameters are for reference only; the actual product prevails. Custom specifications are available on request.
Zhejiang Jiayi Fan Co., Ltd. — professional ventilation and air compressor manufacturer since 2003, exporting to 50+ countries. Send us your requirement for a full catalog and quotation.