
| Product | 9-19/9-26 Series High Pressure Centrifugal Fan | |||
| Category | Centrifugal Fans | |||
| Description | The 9-19 and 9-26 series high pressure centrifugal fans are widely used for conveying materials, air and non-corrosive, non-spontaneous-combustion, non-viscous gases. The medium temperature generally does not exceed 80°C, and dust and hard particles must not exceed 150mg/m³. They suit high-pressure forced ventilation in forging, glass, ceramics, radio, electroplating and battery industries, and material conveying in food, feed, mineral powder and plastics processing. The 9-19 series is the high-pressure model and the 9-26 series reaches even higher pressure levels to cover different high-pressure conditions. Frames from 3.15A to 16D are available with motor power of 1.1–850 kW — the professional choice for high-pressure conveying and forced ventilation. With over 20 years of manufacturing experience, Jiayi Fan delivers rigorously tested, stable and reliable products, with OEM/ODM and application-based selection support. | |||
| 3.15A | 2900 | 1.1-2 | 1311-2356 | 2198-3215 |
| 3.55A | 2900 | 2.2-2 | 2198-3215 | 2545-3597 |
| 4A | 2900 | 2.2-2 | 3852-3407 | 4661-4256 |
| 4.5A | 2900 | 4-2 | 4293-6349 | 6035-5381 |
| 5.6A | 2900 | 7.5-2 | 7766-9500 | 7218-6527 |
| 6.3A | 2900 | 11-2 | 11776-10635 | 12292-14643 |
| 8D | 1450 | 15-4 | 19985-16099 | 16118-19717 |
9-19 is the high-pressure model; 9-26 reaches even higher pressure. Choose per required pressure.
Yes — commonly used for material conveying in food, feed, mineral powder and plastics processing.
Temperature generally ≤80°C, dust/hard particles ≤150mg/m³, non-viscous and non-corrosive.
Motor power 1.1–850 kW, frames 3.15A–16D, selection per working condition.
| Model | Speed (rpm) | Power (kW) | Airflow (m³/h) | Pressure (Pa) |
|---|---|---|---|---|
| 9-19 4A | 2900 | 5.5-2 | 2198-4792 | 3852-3407 |
| 9-19 5.6A | 2900 | 18.5-2 | 5690-6978 | 8857-8148 |
| 9-26 5A | 2900 | 18.5-2 | 6032-9500 | 8588-6527 |
| 3.15A | 2900 | 1.1-2 | 1311-2356 | 2198-3215 |
| 3.55A | 2900 | 2.2-2 | 2198-3215 | 2545-3597 |
| 4A | 2900 | 2.2-2 | 3852-3407 | 4661-4256 |
| 4.5A | 2900 | 4-2 | 4293-6349 | 6035-5381 |
| 5.6A | 2900 | 7.5-2 | 7766-9500 | 7218-6527 |
| 6.3A | 2900 | 11-2 | 11776-10635 | 12292-14643 |
| 8D | 1450 | 15-4 | 19985-16099 | 16118-19717 |
* Parameters are for reference only; the actual product prevails. Custom specifications are available on request.
Zhejiang Jiayi Fan Co., Ltd. — professional ventilation and air compressor manufacturer since 2003, exporting to 50+ countries. Send us your requirement for a full catalog and quotation.