
| Product | 4-72/F4-72/B4-72 Series Centrifugal Fan | |||
| Category | Centrifugal Fans | |||
| Description | The 4-72 series centrifugal fan can transport air and other non-spontaneous-combustion, harmless, non-corrosive gases. No viscous substances are allowed in the gas, dust and hard particles must not exceed 150mg/m³, and gas temperature must not exceed 80°C. With good aerodynamic performance, stable operation, low vibration, high efficiency and long life, it is widely used for indoor ventilation in industrial and mining enterprises, large buildings, hotels and restaurants. The series includes anti-corrosion and explosion-proof variants: F4-72 is an anti-corrosive centrifugal fan made mainly of stainless steel (or fiberglass) for corrosive gases, with performance and mounting dimensions identical to the 4-72 series; B4-72 is an explosion-proof centrifugal fan with a cast-aluminum impeller and explosion-proof motor for flammable and explosive gas environments, certified by the National Explosion-Proof Electrical Products Quality Inspection Center (certificate No. CNEx070481X). Frames from 2.8A to 7.1A offer airflow of 1140–64759 m³/h with motors from 1.5 to 45 kW — a classic choice for industrial ventilation. | |||
| 3.2A | 2900 | 2.2-2 | 1332-2634 | 1276-800 |
| 4A | 2900/1450 | 5.5-2/1.1-4 | 4012-7419/2006-3709 | 2040-1320/1020-660 |
| 4.5A | 2900/1450 | 7.5-2/1.1-4 | 5734-10562/2867-5281 | 2545-1673/1272-836 |
| 5.6A | 2900/1450 | 15-2/3-4 | 7728-15445/3864-7728 | 3187-2019/1593-1009 |
| 7.1A | 1450/730 | 18.5-4/7.5-8 | 20360-27497/10180-13748 | 805-637/402-318 |
F4-72 is anti-corrosive (stainless steel/fiberglass); B4-72 is explosion-proof (cast-aluminum impeller + explosion-proof motor). Performance and mounting dimensions match 4-72.
Yes, certified by the National Explosion-Proof Electrical Products Quality Inspection Center, No. CNEx070481X.
Temperature ≤80°C, dust/hard particles ≤150mg/m³, no viscous substances.
2.8A, 3.2A, 3.6A, 4.5A, 5A, 5.6A, 7.1A etc., airflow up to 64759 m³/h.
| Frame | Speed (rpm) | Motor (kW-p) | Airflow (m³/h) | Pressure (Pa) |
|---|---|---|---|---|
| 2.8A | 2900 | 1.5-2 | 1131~2356 | 994~606 |
| 3.6A | 2900/1450 | 3-2/1.1-4 | 2664~5268/1332~2634 | 578~989/393~247 |
| 5A | 2900/1450 | 15-2/3-4 | 7728~15445/3864~7728 | 3187~2019/790~502 |
| 3.2A | 2900 | 2.2-2 | 1332-2634 | 1276-800 |
| 4A | 2900/1450 | 5.5-2/1.1-4 | 4012-7419/2006-3709 | 2040-1320/1020-660 |
| 4.5A | 2900/1450 | 7.5-2/1.1-4 | 5734-10562/2867-5281 | 2545-1673/1272-836 |
| 5.6A | 2900/1450 | 15-2/3-4 | 7728-15445/3864-7728 | 3187-2019/1593-1009 |
| 7.1A | 1450/730 | 18.5-4/7.5-8 | 20360-27497/10180-13748 | 805-637/402-318 |
* Parameters are for reference only; the actual product prevails. Custom specifications are available on request.
Zhejiang Jiayi Fan Co., Ltd. — professional ventilation and air compressor manufacturer since 2003, exporting to 50+ countries. Send us your requirement for a full catalog and quotation.