
| Product | 11-62 Series Multi-Blade Low-Noise Centrifugal Fan | |||
| Category | Centrifugal Fans | |||
| Description | The 11-62 series multi-blade low noise centrifugal fan is designed to meet the growing demands of the purification industry and environmental noise reduction. A multi-objective design scheme optimizes noise, efficiency and aerodynamic parameters, achieving the best performance matching of the whole machine with excellent aerodynamic performance. The impeller is strictly dynamically balanced for smooth operation, low noise, low vibration and long life. It is widely used for kitchen exhaust, lampblack purification or ventilation in unit canteens, hotel restaurants and restaurants, and suits food machinery, chemical machinery and plastic machinery as production equipment support. Frames from 2.5A to 6.5A offer airflow of 1000–54000 m³/h and power of 0.12–1.5 kW, making it a mainstream choice for kitchen exhaust and purification systems. OEM/ODM customization is supported. | |||
| 3.0A | 1450 | 4500 | 240-230 | 0.25 |
| 3.2A | 1450 | 7000 | 670-540 | 0.37 |
| 3.5A | 960 | 12000 | 760-570 | 0.55 |
| 4.0A | 960 | 20000 | 690-520 | 0.37 |
| 4.5A | 960 | 28000 | 333-250 | 0.37 |
| 5.0A | 480 | 30000 | 910-700 | 0.55 |
| 6.5A | 480 | 34000 | 550-430 | 0.75 |
Mainly kitchen exhaust, lampblack purification systems, and ventilation support for food, chemical and plastic machinery.
Low-noise design, 60–85 dB(A) depending on frame — suited to public places with noise requirements.
2.5A, 2.8A, 3.0A, 3.2A, 3.5A, 4.0A, 4.5A, 5.0A, 6.0A and 6.5A.
Yes, OEM/ODM with airflow, pressure and voltage customization.
| Frame | Speed (rpm) | Airflow (m³/h) | Pressure (Pa) | Power (kW) |
|---|---|---|---|---|
| 2.5A | 1450 | 300-3300 | 450-350 | 0.75 |
| 2.8A | 1450 | 2200-5600 | 570-440 | 1.5 |
| 3.0A | 1450 | 4500 | 240-230 | 0.25 |
| 3.2A | 1450 | 7000 | 670-540 | 0.37 |
| 3.5A | 960 | 12000 | 760-570 | 0.55 |
| 4.0A | 960 | 20000 | 690-520 | 0.37 |
| 4.5A | 960 | 28000 | 333-250 | 0.37 |
| 5.0A | 480 | 30000 | 910-700 | 0.55 |
| 6.5A | 480 | 34000 | 550-430 | 0.75 |
* Parameters are for reference only; the actual product prevails. Custom specifications are available on request.
Zhejiang Jiayi Fan Co., Ltd. — professional ventilation and air compressor manufacturer since 2003, exporting to 50+ countries. Send us your requirement for a full catalog and quotation.